seadream yacht club cruises I voyage itinerary   seadream yacht cruises
boats yachts for sale spain contact sealair yachts spain boats for sale spain caribbean yacht cruises mediterranean cruises andalucian ports andalucia properties for sale marbella spain maps of europe sailing information boats yachts spain links

Mediterranean and Caribbean Cruises - SeaDream I Voyage Itinerary

caribbean cruises Combine consecutive voyages for leisurely 14 day itineraries and SAVE 25% on the second consecutive SeaDream Voyage.

Contact Sealair Yachts for more information on yacht vacations, full yacht charters,
groups and special offers or the most up-to-date schedule information.

Please note that fares in blue are newly discounted rates.

Date Voyage # Embark
2:00 PM
Disembark
10:00 AM
 Days  Yacht Club Class Rates Per Person
based on Double Occupancy
Region
Brochure 
Fare
Best Fare
14-MAR-2010 SDI 11012 Barbados San Juan 9 $7,400  $4,399  Caribbean 
23-MAR-2010 SDI 11013 San Juan St. Thomas 5 $5,400  $1,599  Caribbean 
28-MAR-2010 SDI 11014 St. Thomas San Juan 9 $7,400  $4,399  Caribbean 
11-APR-2010 SDI 11016 St. Thomas San Juan 9 $7,400  $4,399  Caribbean 
20-APR-2010 SDI 11017 San Juan St. Thomas 5 $5,400  $3,099  Caribbean 
30-APR-2010 SDI 11019 San Juan Malaga 13 $5,900  $2,899  Trans Atlantic 
13-MAY-2010 SDI 11020 Malaga Nice 7 $7,900  $3,999  Mediterranean 
29-MAY-2010 SDI 11023 Civitavecchia Piraeus 7 $8,400  $3,699  Mediterranean 
05-JUN-2010 SDI 11024 Piraeus Istanbul 7 $8,400  $3,699  Mediterranean 
12-JUN-2010 SDI 11025 Istanbul Piraeus 7 $8,900  $3,999  Mediterranean 
19-JUN-2010 SDI 11026 Piraeus Dubrovnik 7 $8,900  $3,999  Mediterranean 
26-JUN-2010 SDI 11027 Dubrovnik Venice 7 $8,900  $4,599  Mediterranean 
03-JUL-2010 SDI 11028 Venice Civitavecchia 10 $10,400  $5,799  Mediterranean 
13-JUL-2010 SDI 11029 Civitavecchia Istanbul 11 $10,900  $6,099  Mediterranean 
24-JUL-2010 SDI 11030 Istanbul Piraeus 7 $8,900  $4,599  Mediterranean 
31-JUL-2010 SDI 11031 Piraeus Civitavecchia 7 $8,900  $4,599  Mediterranean 
07-AUG-2010 SDI 11032 Civitavecchia Civitavecchia 7 $8,900  $4,699  Mediterranean 
14-AUG-2010 SDI 11033 Civitavecchia Monte Carlo 7 $8,900  $4,699  Mediterranean 
21-AUG-2010 SDI 11034 Monte Carlo Monte Carlo 7 $8,900  $4,699  Mediterranean 
28-AUG-2010 SDI 11035 Monte Carlo Civitavecchia 7 $8,900  $4,699  Mediterranean 
04-SEP-2010 SDI 11036 Civitavecchia Dubrovnik 7 $8,900  $4,699  Mediterranean 
11-SEP-2010 SDI 11037 Dubrovnik Piraeus 7 $8,900  $4,599  Mediterranean 
18-SEP-2010 SDI 11038 Piraeus Istanbul 7 $8,900  $4,599  Mediterranean 
25-SEP-2010 SDI 11039 Istanbul Piraeus 7 $8,900  $4,599  Mediterranean 
02-OCT-2010 SDI 11040 Piraeus Malaga 12 $10,400  $6,099  Mediterranean 
14-OCT-2010 SDI 11041 Malaga San Juan 12 $6,400  $2,299  Trans Atlantic 
26-OCT-2010 SDI 11042 San Juan St. Thomas 5 $5,400  $2,299  Caribbean 
31-OCT-2010 SDI 11043 St. Thomas San Juan 7 $6,400  $3,299  Caribbean 
07-NOV-2010 SDI 11044 San Juan St. Thomas 7 $6,400  $3,299  Caribbean 
14-NOV-2010 SDI 11045 St. Thomas St. Thomas 7 $6,400  $3,299  Caribbean 
21-NOV-2010 SDI 11046 St. Thomas San Juan 7 $6,400  $3,299  Caribbean 
28-NOV-2010 SDI 11047 San Juan St. Thomas 7 $6,400  $3,299  Caribbean 
05-DEC-2010 SDI 11048 St. Thomas St. Thomas 7 $6,400  $3,299  Caribbean 
12-DEC-2010 SDI 11049 St. Thomas San Juan 7 $6,400  $3,299  Caribbean 
19-DEC-2010 SDI 11050 San Juan St. Thomas 7 $7,900  $3,699  Caribbean 
26-DEC-2010 SDI 11101 St. Thomas St. Thomas 7 $8,400  $4,899  Caribbean 
02-JAN-2011 SDI 11102 San Juan St. Thomas 7 $6,900  $3,399  Caribbean 
09-JAN-2011 SDI 11103 St. Thomas St. Thomas 7 $6,900  $3,499  Caribbean 
16-JAN-2011 SDI 11104 St. Thomas San Juan 7 $6,900  $3,399  Caribbean 
23-JAN-2011 SDI 11105 San Juan St. Thomas 7 $6,900  $3,399  Caribbean 
30-JAN-2011 SDI 11106 St. Thomas St. Thomas 7 $6,900  $3,399  Caribbean 
06-FEB-2011 SDI 11107 St. Thomas Marigot, St. Martin 7 $6,900  $3,399  Caribbean 
13-FEB-2011 SDI 11108 Marigot, St. Martin Marigot, St. Martin 7 $6,900  $3,499  Caribbean 
20-FEB-2011 SDI 11109 Marigot, St. Martin Marigot, St. Martin 7 $6,900  $3,499  Caribbean 
27-FEB-2011 SDI 11110 Marigot, St. Martin San Juan 7 $6,900  $3,399  Caribbean 
06-MAR-2011 SDI 11111 San Juan St. Thomas 7 $6,900  $3,399  Caribbean 
13-MAR-2011 SDI 11112 St. Thomas St. Thomas 7 $6,900  $3,499  Caribbean 
20-MAR-2011 SDI 11113 St. Thomas San Juan 7 $6,900  $3,399  Caribbean 
27-MAR-2011 SDI 11114 San Juan St. Thomas 7 $6,900  $3,399  Caribbean 
03-APR-2011 SDI 11115 St. Thomas St. Thomas 7 $6,900  $3,499  Caribbean 
10-APR-2011 SDI 11116 St. Thomas San Juan 7 $6,900  $3,399  Caribbean 
17-APR-2011 SDI 11117 San Juan San Juan 6 $6,400  $2,899  Caribbean 
23-APR-2011 SDI 11118 San Juan London 15 $6,400  $2,899  Trans Atlantic 
28-MAY-2011 SDI 11122 Hamburg, Germany Bergen, Norway 11 $11,900  $7,099  N. Europe 
08-JUN-2011 SDI 11123 Bergen, Norway Copenhagen, Denmark 10 $11,400  $6,599  N. Europe 
18-JUN-2011 SDI 11124 Copenhagen, Denmark Stockholm, Sweden 11 $11,900  $7,399  N. Europe 
29-JUN-2011 SDI 11125 Stockholm, Sweden Stockholm, Sweden 10 $11,400  $6,799  N. Europe 
18-JUL-2011 SDI 11127 Stockholm, Sweden Amsterdam, The Netherlands 12 $12,900  $8,299  N. Europe 
30-JUL-2011 SDI 11128 Amsterdam, The Netherlands Bordeaux, France 7 $9,400  $4,799  N. Europe 
06-AUG-2011 SDI 11129 Bordeaux, France Lisbon, Portugal 7 $8,900  $4,599  Western Europe 
13-AUG-2011 SDI 11130 Lisbon, Portugal Barcelona, Spain 7 $8,900  $4,599  Mediterranean 
20-AUG-2011 SDI 11131 Barcelona, Spain Nice, France 7 $8,900  $4,599  Mediterranean 
27-AUG-2011 SDI 11132 Nice, France Monte Carlo 7 $8,900  $4,599  Mediterranean 

Click to view the SeaDream II Voyage Itinerary