seadream mediterranean caribbean yacht cruises   seadream yacht cruises
boats yachts for sale spain contact sealair yachts spain boats for sale spain caribbean yacht cruises mediterranean cruises andalucian ports andalucia properties for sale marbella spain maps of europe sailing information boats yachts spain links

Mediterranean and Caribbean Luxury Cruises - SeaDream II Voyage Itinerary

mediterranean caribbean voyage itinerary Combine consecutive voyages for leisurely 14 day itineraries and SAVE 25% on the second consecutive SeaDream Voyage.

Contact Sealair Yachts for more information on yacht vacations, full yacht charters,
groups and special offers or the most up-to-date schedule information.
Date Voyage # Embark
2:00 PM
Disembark
10:00 AM
 Days  Yacht Club Class Rates Per Person
based on Double Occupancy
Region
Brochure 
Fare
Best Fare
12-MAR-2010 SDII 21012 St. Thomas San Juan 9 $7,400  $4,399  Caribbean 
21-MAR-2010 SDII 21013 San Juan St. Thomas 7 $6,400  $3,999  Caribbean 
28-MAR-2010 SDII 21014 St. Thomas San Juan 5 $5,400  $2,999  Caribbean 
02-APR-2010 SDII 21015 San Juan St. Thomas 9 $7,400  $4,399  Caribbean 
11-APR-2010 SDII 21016 St. Thomas San Juan 7 $6,400  $3,999  Caribbean 
18-APR-2010 SDII 21017 San Juan Barbados 7 $6,400  $3,999  Caribbean 
25-APR-2010 SDII 21018 Barbados Malaga 12 $5,900  $2,899  Caribbean 
07-MAY-2010 SDII 21019 Malaga Monte-Carlo 8 $8,400  $4,799  Mediterranean 
15-MAY-2010 SDII 21020 Monte-Carlo Piraeus 8 $8,400  $3,899  Mediterranean 
23-MAY-2010 SDII 21021 Piraeus Istanbul 6 $6,900  $3,799  Mediterranean 
29-MAY-2010 SDII 21022 Istanbul Piraeus 7 $8,400  $4,599  Mediterranean 
05-JUN-2010 SDII 21023 Piraeus Civitavecchia 7 $8,400  $4,599  Mediterranean 
12-JUN-2010 SDII 21024 Civitavecchia Civitavecchia 7 $8,900  $4,599  Mediterranean 
19-JUN-2010 SDII 21025 Civitavecchia Venice 7 $8,900  $3,499  Mediterranean 
03-JUL-2010 SDII 21027 Venice Dubrovnik 7 $8,900  $4,299  Mediterranean 
10-JUL-2010 SDII 21028 Dubrovnik Piraeus 7 $8,900  $4,699  Mediterranean 
17-JUL-2010 SDII 21029 Piraeus Venice 7 $8,900  $4,599  Mediterranean 
24-JUL-2010 SDII 21030 Venice Piraeus 7 $8,900  $4,799  Mediterranean 
31-JUL-2010 SDII 21031 Piraeus Istanbul 7 $8,900  $4,699  Mediterranean 
07-AUG-2010 SDII 21032 Istanbul Piraeus 7 $8,900  $4,899  Mediterranean 
14-AUG-2010 SDII 21033 Piraeus Venice 7 $8,900  $4,899  Mediterranean 
21-AUG-2010 SDII 21034 Venice Civitavecchia 11 $10,900  $6,099  Mediterranean 
01-SEP-2010 SDII 21035 Civitavecchia Civitavecchia 10 $10,400  $5,799  Mediterranean 
11-SEP-2010 SDII 21036 Civitavecchia Venice 8 $9,400  $5,299  Mediterranean 
24-SEP-2010 SDII 21038a Dubrovnik Istanbul 9 $9,900  $5,699  Mediterranean 
03-OCT-2010 SDII 21038b Istanbul Piraeus 6 $7,400  $4,599  Mediterranean 
09-OCT-2010 SDII 21039 Piraeus Malta 7 $7,900  $4,499  Mediterranean 
16-OCT-2010 SDII 21040 Malta Barcelona 7 $7,900  $4,499  Mediterranean 
08-NOV-2010 SDII 21042 Barcelona Tenerife 9 $8,400  $4,699  Mediterranean 
1-NOV-2010 SDII 21043 San Juan San Juan 7 $6,400  $3,299  Caribbean 
28-NOV-2010 SDII 21044 San Juan St. Thomas 7 $6,400  $3,299  Caribbean 
05-DEC-2010 SDII 21045 St. Thomas St. Thomas 9 $7,400  $3,699  Caribbean 
14-DEC-2010 SDII 21046 St. Thomas San Juan 7 $6,400  $3,299  Caribbean 
21-DEC-2010 SDII 21047 San Juan Philipsburg, St. Maarten 7 $7,400  $3,299  Caribbean 
07-JAN-2011 SDII 21102 Phillipsburg, St. Maarten San Juan 8 $7,400  $3,399  Caribbean 
15-JAN-2011 SDII 21103 San Juan St. Thomas 7 $6,900  $3,399  Caribbean 
22-JAN-2011 SDII 21104 St. Thomas St. Thomas 7 $6,900  $3,499  Caribbean 
29-JAN-2011 SDII 21105 St. Thomas San Juan 7 $6,900  $3,399  Caribbean 
05-FEB-2011 SDII 21106 San Juan St. Thomas 7 $6,900  $3,399  Caribbean 
12-FEB-2011 SDII 21107 St. Thomas St. Thomas 7 $6,900  $3,499  Caribbean 
19-FEB-2011 SDII 21108 St. Thomas San Juan 7 $6,900  $3,399  Caribbean 
26-FEB-2011 SDII 21109 San Juan St. Thomas 7 $6,900  $3,399  Caribbean 
05-MAR-2011 SDII 21110 St. Thomas St. Thomas 7 $6,900  $3,499  Caribbean 
12-MAR-2011 SDII 21111 St. Thomas San Juan 7 $6,900  $3,399  Caribbean 
19-MAR-2011 SDII 21112 San Juan St. Thomas 7 $6,900  $3,399  Caribbean 
26-MAR-2011 SDII 21113 St. Thomas St. Thomas 8 $7,400  $3,599  Caribbean 
03-APR-2011 SDII 21114 St. Thomas San Juan 5 $5,900  $2,799  Caribbean 
08-APR-2011 SDII 21115 San Juan Barbados 9 $7,900  $3,699  Caribbean 
17-APR-2011 SDII 21116 Barbados Barbados 8 $7,400  $3,399  Caribbean 
25-APR-2011 SDII 21117 Barbados Malaga, Spain 12 $5,900  $2,399  Trans Atlantic 
07-MAY-2011 SDII 21118 Malaga Monte Carlo 7 $8,400  $3,799  Mediterranean 
14-MAY-2011 SDII 21119 Monte Carlo Nice, France 7 $8,400  $3,799  Mediterranean 
21-MAY-2011 SDII 21120 Nice, France Civitavecchia, Italy 7 $8,900  $3,799  Mediterranean 
28-MAY-2011 SDII 21121 Civitavecchia, Italy Piraeus, Greece 7 $8,900  $3,899  Mediterranean 
04-JUN-2011 SDII 21122 Piraeus, Greece Istanbul, Turkey 7 $8,900  $4,099  Mediterranean 
18-JUN-2011 SDII 21124 Piraeus, Greece Dubrovnik, Croatia 7 $8,900  $4,299  Mediterranean 
25-JUN-2011 SDII 21125 Dubrovnik, Croatia Venice, Italy 7 $8,900  $4,299  Mediterranean 
02-JUL-2011 SDII 21126 Venice, Italy Venice, Italy 7 $8,900  $4,499  Mediterranean 
09-JUL-2011 SDII 21127 Venice, Italy Venice, Italy 7 $8,900  $4,499  Mediterranean 
16-JUL-2011 SDII 21128 Venice, Italy Dubrovnik, Croatia 7 $8,900  $4,599  Mediterranean 
23-JUL-2011 SDII 21129 Dubrovnik, Croatia Civitavecchia, Italy 7 $8,900  $4,599  Mediterranean 
06-AUG-2011 SDII 21131 Civitavecchia, Italy Civitavecchia, Italy 7 $8,900  $4,699  Mediterranean 
13-AUG-2011 SDII 21132 Civitavecchia, Italy Civitavecchia, Italy 7 $8,900  $4,699  Mediterranean 
20-AUG-2011 SDII 21133 Civitavecchia, Italy Piraeus, Greece 7 $8,900  $4,599  Mediterranean 
27-AUG-2011 SDII 21134 Piraeus, Greece Istanbul, Turkey 7 $8,900  $4,799  Mediterranean 

Click to view the SeaDream I Voyage Itinerary.